| Wager ID 15601493 |
|---|
| Event 1: | Miami Heat at Charlotte Bobcats |
|---|
| Play Time: | 2011-01-03 19:10 |
| Selection: | Miami to win |
| Odds: | Point Spread (-9.0) -110 |
| Final Score: | Charlotte 82 Miami 96 |
| Bet Type: | Point Spread |
|---|
| Bet Odds: | -110 |
| Bet Amount: | $100.35 |
| Paid Amount: | $191.57 |
| Won Amount: | $91.22 |
| Time Placed: | 2011-01-03 02:55:18 |
| Wager ID 15604484 |
|---|
| Event 1: | Georgetown Hoyas at St. John's Red Storm |
|---|
| Play Time: | 2011-01-03 19:00 |
| Selection: | Georgetown to win |
| Odds: | Point Spread (-2.5) -110 |
| Final Score: | St. John's 61 Georgetown 58 |
| Bet Type: | Point Spread |
|---|
| Bet Odds: | -110 |
| Bet Amount: | $80.50 |
| Paid Amount: | $0.00 |
| Won Amount: | $0.00 |
| Time Placed: | 2011-01-03 15:29:32 |
| Wager ID 15601492 |
|---|
| Event 1: | Golden State Warriors at Orlando Magic |
|---|
| Play Time: | 2011-01-03 19:10 |
| Selection: | Golden State to win |
| Odds: | Point Spread (+10.5) -110 |
| Final Score: | Orlando 110 Golden State 90 |
| Bet Type: | Point Spread |
|---|
| Bet Odds: | -110 |
| Bet Amount: | $100.35 |
| Paid Amount: | $0.00 |
| Won Amount: | $0.00 |
| Time Placed: | 2011-01-03 02:55:18 |
|
|---|
| Wager ID 15601494 |
|---|
| Event 1: | Vancouver Canucks at San Jose Sharks |
|---|
| Play Time: | 2011-01-03 22:35 |
| Selection: | Vancouver to win |
| Odds: | +115 |
| Final Score: | San Jose 3 Vancouver 4 |
| Bet Type: | MoneyLine |
|---|
| Bet Odds: | +115 |
| Bet Amount: | $100.00 |
| Paid Amount: | $215.00 |
| Won Amount: | $115.00 |
| Time Placed: | 2011-01-03 02:56:37 |
| Wager ID 15610956 |
|---|
| Event 1: | Vancouver Canucks at San Jose Sharks |
|---|
| Play Time: | 2011-01-03 22:35 |
| Selection: | Under to win |
| Odds: | Under (5.5) -105 |
| Final Score: | San Jose 3 Vancouver 4 |
| Bet Type: | Under |
|---|
| Bet Odds: | -105 |
| Bet Amount: | $91.57 |
| Paid Amount: | $0.00 |
| Won Amount: | $0.00 |
| Time Placed: | 2011-01-03 21:34:18 |